
New Standard for Speed and Portability
The Sound-Eklin® engineering team's commitment to customer-focused advances has produced a new standard of clinical performance in the Tour 1008G™. The result is a dramatic advanced design and streamlined architecture built for the way you work.
From transport to set-up to image quality and review, every step is optimized for your practice. The Tour 1008G™ - goes from horse-to-horse in a fraction of the time of conventional systems. Every detail, every component, is designed to optimize ease-of-use, speed and clinical results. Save time without compromising patient care.
Features
Specifications
GENERAL SPECIFICATIONS FOR TOUR eSERIES 1008G
VETERINARY DIGITAL X RAY EQUIPMENT
SENSOR PANEL
| DR panel | 2520e+ |
| Type | Amorphous Silicon Digital X-Ray Imager |
| Acquisition Time | 3 seconds |
| Imaging Area | 8" x 10" 20 cm X 25 cm |
| Pixel Pitch | 127 Micron |
| Pixel Array | 2080 x 2560 pixels |
| Grayscale | 12 bit (4,096 levels) |
| Weight | 7.3 lbs 3.31 kg |
| Dimensions | 9" w x 15" h x 1" d 22.9 cm w x 38.1 cm h x 2.5 cm d |
SYSTEM
| Dimensions | 21" w x 14" h x 9" d 53.3 cm w X 35.6 cm h X 22.9 cm d |
| Acquisition Weight | 30 lbs, 13.61 kg (without Panel and Cable) 37 lbs, 16.78 kg (with Panel and Cable) |
| Software | TruDR lx™ eSeries |
| Processor | Core i7 2.2 GHz |
| Memory | 8 GB RAM |
| Operating System | Windows 7 Professional |
| Hard Drive | 500GB |
| Display | 15.6" |




