
Where Design Meets Function.
The sleek, elegant portable design will undoubtedly add style to your practice. Functionality and design engineered into this groundbreaking platform that will add efficiency and profitability to your bottom line.
The equipment is engineered and designed with three field replaceable components to virtually eliminate down time.
The touch screen graphical interface provides fast, intuitive and flexible workflow. Sound-Eklin’s® exclusive Sound Vu™ technology results in the best possible images.
Features
Specifications
GENERAL SPECIFICATIONS FOR THE MARK 1210c
VETERINARY DIGITAL X RAY EQUIPMENT
SENSOR PANEL
| Model | VaTech 1210PCB / Samsung |
| Type | Amorphous Silicon TFT X-Ray Converter: Csl. TI |
| Acquisition Time | 5 seconds |
| Imaging Area | 10" x 12", actual size 25.4 cm X 30.48 cm, actual size |
| Pixel Pitch | 127 Micron |
| Pixel Array | 2080 x 2560 pixels |
| Grayscale | 14 bit (4,096 levels) |
| Weight | 8.1 lbs 3.7 kg |
| Dimensions | 14.5" w x 15" h x 0.9" d 36.83 cm w x 38.1 cm h x 2.3 cm d |
SYSTEM
| Software | eSeries Touch |
| Weight | 41 lbs. 18.4 kg |
| Processor | 2.53 Ghz Intel Core 2 Duo Processor |
| Memory | 4GB RAM, 500GB HD |
| OS | Windows 7 |
| Hard Drive | 500GB |
| DB Backup | 16GB |
| Weight | 41 lbs, 18.6 kg |
| Display | 17" Touchscreen |




