Veterinary Technician Imaging Program
CE: 35 Hours per week
Course Objectives
- This course is comprised of 4 weeks of onsite training spread out over a year’s time, taking the student from a Basic to an Advanced Imaging level in both abdomen and cardiac ultrasound
- Digital Radiography, MRI, and CT are also touched upon. Anatomy, Physics and Principles, Image Acquisition, Protocols, Knobology, Normals, etc… are all addressed
- Students are held accountable through written tests and practicums, as well as homework
- Upon completion of the course, they will receive a Certificate of Completion in Advanced Imaging. Click here for full details
Who should attend
- Veterinary Technicians and Human Sonographers who wish to become excellent imagers of small animals
Course Fee
$1,250 per week
Course Dates & Time (4 six day weeks)
Week 4 (2009 class):
February 22, 2010 8:00am -5:00pm
February 23, 2010 8:00am -5:00pm
February 24, 2010 8:00am -5:00pm
February 25, 2010 8:00am -5:00pm
February 26, 2010 8:00am -5:00pm
February 27, 2010 8:00am -3:00pm
Week 1 (2010 class):
April 26, 2010 8:00am – 5:00pm
April 27, 2010 8:00am – 5:00pm
April 28, 2010 8:00am – 5:00pm
April 29, 2010 8:00am – 5:00pm
April 30, 2010 8:00am – 5:00pm
May 1, 2010 8:00am – 1:00pm
Week 2 (2010 class):
July 19, 2010 8:00am – 5:00pm
July 20, 2010 8:00am – 5:00pm
July 21, 2010 8:00am – 5:00pm
July 22, 2010 8:00am – 5:00pm
July 23, 2010 8:00am – 5:00pm
July 24, 2010 8:00am – 1:00pm
Week 3 (2010 class):
November 8, 2010 8:00am – 5:00pm
November 9, 2010 8:00am – 5:00pm
November 10, 2010 8:00am – 5:00pm
November 11, 2010 8:00am – 5:00pm
November 12, 2010 8:00am – 5:00pm
November 13, 2010 8:00am – 3:00pm
Week 4: TBD (early 2011)
*Exact hours are subject to change
Registration
Click here to Register.
iCal
Click here to Subscribe to the Sound-Eklin iCal for this and all other events.
Click here to Download the Sound-Eklin iCal for this and all other events.
